Enhanced Visuals Mod 1.16.5/1.15.2 will definitely make Minecraft look better when certain events occur, such as being under a potion’s effects, or looking at an Enderman.
Minecraft has gotten quite tasteless when it came to the visual aspect of the game. The Enhanced Visuals Mod is a mod that aims to add several visual effects based on what is happening to your player, essentially adding to the atmosphere of the game.
For example, when you are at a really low health, your screen will pulse red everywhere, signalling that you are about to get slain. Another example would be when you are under a potion’s effects, such as poison. When you get struck by a poison potion, your screen will pulse a swampy green.
This mod is originally created by SonicJumper. SonicJumper couldn’t finish the port to 1.8, so CreativeMD did it. Eventually the mod got new effects. Feel free to enjoy.
Screenshots:
Blood
Menu
Explosion
Requires:
How to install:
- Make sure you have already installed Minecraft Forge.
- Locate the minecraft application folder.
- On windows open Run from the start menu, type %appdata% and click Run.
- On mac open finder, hold down ALT and click Go then Library in the top menu bar. Open the folder Application Support and look for Minecraft.
- Place the mod you have just downloaded (.jar file) into the Mods folder.
- When you launch Minecraft and click the mods button you should now see the mod is installed.
Enhanced Visuals Mod Download Links:
File Name | Status | Game Version | Date |
---|---|---|---|
EnhancedVisuals_v1.3.23_mc1.16.5.jar | Release | 1.16.5 | Jan 29, 2021 |
EnhancedVisuals_v1.3.19_mc1.16.3.jar | Release | 1.16.4 | Nov 7, 2020 |
EnhancedVisuals_v1.3.18_mc1.16.2.jar | Release | 1.16.3 | Aug 29, 2020 |
EnhancedVisuals_v1.3.17_mc1.16.2.jar | Release | 1.15.2 | Aug 23, 2020 |
EnhancedVisuals_v1.3.10_mc1.15.2.jar | Release | 1.15.2 | Apr 11, 2020 |
EnhancedVisuals_v1.3.8_mc1.15.2.jar | Release | 1.15.2 | Mar 29, 2020 |
EnhancedVisuals_v1.3.4_mc1.14.4.jar | Release | 1.14.4 | Feb 15, 2020 |
EnhancedVisuals_v1.3.7_mc1.12.2.jar | Release | 1.12.2 | Mar 28, 2020 |
EnhancedVisuals_v1.3.0_mc1.14.4.jar | Beta | 1.14.4 | Feb 06, 2020 |
EnhancedVisuals_v1.2.7_mc1.12.2.jar | Release | 1.12.2 | Oct 21, 2019 |
EnhancedVisuals v1.1.4 mc1.11.2.jar | Release | 1.11.2 | Jul 28, 2017 |
EnhancedVisuals v1.0.12 mc1.9-1.10.jar | Release | 1.10.2 | Mar 8, 2017 |
EnhancedVisuals v1.0.12 mc1.9-1.10.jar | Release | 1.9.4 | Mar 8, 2017 |
EnhancedVisuals v0.2.4 mc1.7.10.jar | Release | 1.7.10 | Nov 19, 2017 |
Author: CreativeMD